Naples Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 92nd AVE N 4 4.5 3,791 $3,595,000 $948 129 days
766 95th AVE N 4 4.5 3,017 $2,895,000 $959 146 days
591 93rd AVE N 4 4.5 3,100 $2,699,900 $870 320 days
605 91st AVE N 4 4.5 3,181 $2,500,000 $785 251 days
515 91st AVE N Unit 2 EAST 4 4.5 3,451 $2,415,000 $699 52 days
515 91st AVE N Unit 1 WEST 4 4.5 3,451 $2,415,000 $699 52 days
519 97th AVE N 4 3.5 3,035 $2,150,000 $708 68 days
803 92nd AVE N 4 4 2,367 $2,100,000 $887 183 days
638 93rd AVE N 4 3 2,024 $2,099,000 $1,037 324 days
658 93rd AVE N 4 3 2,024 $2,099,000 $1,037 496 days
Average: 3.5 2.6 1,875 $1,229,791 $658 187 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
833/837 91st AVE N 8 6 4,400 $2,299,900 $522 229 days
664 100th AVE N 4 3 2,229 $1,759,000 $789 321 days
668 104th AVE N 4 2 1,734 $1,425,000 $821 110 days
778 109th AVE N 3 3 1,628 $1,325,000 $813 10 days
781 101st AVE N 5 4 2,353 $999,000 $424 156 days
791 92nd AVE N 3 1 936 $995,000 $1,063 98 days
585 100th AVE N 2 2 1,300 $887,500 $682 175 days
741 95th AVE N N/A N/A N/A $849,000 Unknown 347 days
718 103rd AVE N 3 2 1,294 $799,900 $618 72 days
744 94th AVE N 3 2 1,219 $795,000 $652 47 days
Average: 3.4 2.4 1,629 $973,135 $622 83 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 94th AVE N 4 4.5 3,726 $3,899,500 $3,437,500 $922 41 days 5/19/26
541 106th AVE N 4 4.5 3,414 $3,750,000 $3,377,000 $989 272 days 10/10/25
10720 Vanderbilt DR 5 4.5 4,018 $3,295,000 $3,094,000 $770 441 days 3/24/26
818 93rd AVE N 4 4.5 3,025 $2,945,000 $2,825,000 $933 206 days 4/24/26
536 107th AVE N 4 4.5 2,702 $2,500,000 $2,300,000 $851 109 days 3/23/26
530 107th AVE N 4 4.5 2,701 $2,500,000 $2,300,000 $851 305 days 4/2/26
507 107th AVE N 4 4.5 3,600 $2,700,000 $2,200,000 $611 78 days 8/15/25
526 104th AVE N 5 3.5 2,817 $2,300,000 $2,150,000 $763 158 days 6/23/26
10702 6th ST 3 3.5 2,160 $2,148,000 $2,035,000 $942 23 days 7/20/26
519 105th AVE N 3 2 1,526 $2,200,000 $2,000,000 $1,310 9 days 3/31/26
Average: 3.3 2.5 1,828 $1,057,388 $976,563 $547 124 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.