Bellamar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15480 Bellamar CIR Unit 2512 3 2 1,756 $344,000 $195 101 days
15495 Bellamar CIR Unit 2222 3 2 1,809 $340,000 $187 83 days
15370 Bellamar CIR Unit 3411 3 2 1,043 $249,000 $238 119 days
15440 Bellamar CIR Unit 2921 3 2 1,043 $239,500 $229 202 days
15420 Bellamar CIR Unit 3123 3 2 1,043 $235,000 $225 63 days
15441 Bellamar CIR Unit 1123 3 2 1,043 $220,000 $210 147 days
15360 Bellamar CIR Unit 3524 3 2 1,043 $208,000 $199 12 days
15433 Bellamar CIR Unit 1025 3 2 1,043 $195,000 $186 203 days
Average: 3.0 2.0 1,227 $253,812 $209 116 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15361 Bellamar CIR Unit 114 3 2 1,043 $170,000 $162 73 days
15433 Bellamar CIR Unit 1014 3 2 1,043 $160,000 $153 34 days
Average: 3.0 2.0 1,043 $165,000 $158 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15560 Bellamar DR Unit 1722 3 2 1,809 $289,000 $279,000 $154 170 days 5/15/26
15450 Bellamar CIR Unit 2811 2 2 1,273 $289,000 $262,500 $206 93 days 4/17/26
15380 Bellamar CIR Unit 3312 3 2 1,043 $249,900 $238,500 $228 17 days 11/14/25
15360 Bellamar CIR Unit 3514 3 2 1,043 $205,000 $185,000 $177 205 days 1/22/26
15430 Bellamar CIR Unit 3015 3 2 1,043 $199,000 $177,000 $169 69 days 3/11/26
15430 Bellamar CIR Unit 3014 3 2 1,043 $189,900 $177,000 $169 46 days 12/22/25
Average: 2.8 2.0 1,209 $236,966 $219,833 $184 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.