The Strand Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6039 Fairway CT 2 2 2,091 $949,950 $454 119 days
5769 Mango CIR 3 2.5 2,255 $749,000 $332 256 days
5908 Three Iron DR Unit 2204 2 2 2,136 $695,000 $325 142 days
5893 Three Iron DR Unit 1604 3 2 2,136 $675,000 $316 232 days
5656 Whisperwood BLVD Unit 2303 2 2 1,964 $659,000 $335 28 days
5617 Whisperwood BLVD Unit 1001 3 2 1,633 $645,000 $394 150 days
5701 Heron LN Unit 705 3 2 1,449 $569,000 $392 0 days
5805 Grande Reserve WAY Unit 1102 2 2 1,884 $569,000 $302 51 days
5693 Heron LN Unit 503 2 2 1,490 $479,000 $321 5 days
5959 Sand Wedge LN Unit 403 2 2 1,449 $479,000 $330 116 days
Average: 2.4 2.0 1,816 $629,895 $346 127 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5839 Whisperwood CT 4 3.5 3,133 $2,200,000 $702 77 days
5835 Persimmon WAY 2 3 2,286 $960,000 $419 168 days
5705 Mango CIR 3 2.5 2,255 $695,000 $308 267 days
5880 Three Iron DR Unit 801 3 2 1,633 $619,900 $379 187 days
5693 Heron LN Unit 508 2 2 1,540 $490,000 $318 32 days
5697 Heron LN Unit 602 2 2 1,490 $399,999 $268 138 days
Average: 2.7 2.5 2,056 $894,149 $399 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6004 Fairway CT 4 3 2,745 $1,595,000 $1,595,000 $581 46 days 1/16/26
5867 Marble CT 4 4 3,200 $1,700,000 $1,550,000 $484 55 days 5/11/26
6028 Fairway CT 3 2.5 2,566 $1,595,000 $1,500,000 $584 18 days 6/30/26
6064 Fairway CT 3 2.5 2,510 $1,595,000 $1,330,000 $529 166 days 3/4/26
6012 Fairway CT 4 3.5 3,300 $1,200,000 $1,200,000 $363 16 days 3/6/26
5965 Ashford LN 4 3.5 3,338 $1,245,000 $1,125,000 $337 118 days 7/1/26
6095 Fairway CT 2 2.5 2,251 $950,000 $925,000 $410 0 days 2/3/26
5891 Barclay LN 3 3 2,870 $898,900 $898,900 $313 0 days 10/3/25
5891 Barclay LN 3 3 2,870 $898,900 $898,900 $313 38 days 9/26/25
5805 Grande Reserve WAY Unit 1104 3 3 2,442 $895,000 $895,000 $366 42 days 6/12/26
Average: 2.6 2.3 2,004 $703,208 $672,389 $330 94 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.