The National Golf & Country Club At Ave Maria Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5415 Ternberry RD 3 3 2,821 $1,077,711 $382 208 days
5845 Carnoustie CT 4 3.5 3,025 $899,000 $297 59 days
5426 Ternberry RD 4 3 2,224 $729,000 $327 18 days
5994 Berwick LN 3 3 2,247 $699,999 $311 3 days
6094 Artisan CT 2 2.5 1,850 $669,777 $362 43 days
5861 Sunningdale ST 2 2.5 1,850 $659,900 $356 105 days
5802 Kingston PL 2 2.5 1,900 $614,900 $323 171 days
5424 Pikewood CT 2 2.5 1,850 $569,000 $307 12 days
5686 Melbourne CT Unit 7322 3 2 2,110 $469,900 $222 52 days
6052 Ellerston WAY Unit 1721 3 2 2,110 $449,000 $212 43 days
Average: 2.4 2.1 1,621 $391,860 $234 114 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5509 Pikewood CT 3 3 2,247 $590,204 $262 19 days
5478 Double Eagle CIR Unit 3522 2 2 1,355 $244,334 $180 273 days
5651 Double Eagle CIR Unit 4337 2 2 1,154 $229,000 $198 101 days
5479 Double Eagle CIR Unit 3631 2 2 1,301 $226,998 $174 29 days
5479 Double Eagle CIR Unit 3628 2 2 1,301 $226,498 $174 58 days
5479 Double Eagle CIR Unit 3646 2 2 1,154 $204,998 $177 47 days
5479 Double Eagle CIR Unit 3644 2 2 1,120 $196,998 $175 65 days
Average: 2.1 2.1 1,376 $274,147 $191 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5508 Whistling Straights CT 4 3 2,755 $879,000 $830,000 $301 93 days 6/26/26
5938 Berwick LN 4 3 2,247 $669,900 $650,000 $289 137 days 12/29/25
5986 Berwick LN 3 2 2,248 $689,000 $650,000 $289 36 days 8/22/25
5513 Hampton Links CT 2 2.5 1,850 $639,000 $625,000 $337 75 days 2/25/26
5950 Berwick LN 4 3 2,247 $650,000 $620,000 $275 109 days 12/22/25
5368 Fancourt Links WAY 4 3 2,247 $569,900 $570,000 $253 43 days 4/7/26
5927 Sunningdale ST 4 3 2,247 $599,000 $560,000 $249 176 days 5/15/26
5493 Pikewood CT 3 3 2,247 $582,704 $550,000 $244 14 days 7/14/26
5790 KINGSTON PL 2 2.5 1,850 $549,900 $530,000 $286 48 days 10/7/25
5465 Pikewood CT 3 3 2,247 $559,204 $528,000 $234 11 days 4/28/26
Average: 2.4 2.1 1,562 $350,219 $333,507 $207 91 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.