Poinciana Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3479 Dorado WAY 3 2 1,415 $635,000 $448 44 days
3571 Santiago WAY 3 2 1,789 $625,000 $349 202 days
3338 Poinciana ST 3 3 1,851 $529,900 $286 1036 days
3543 Corana WAY 2 2 1,073 $495,000 $461 114 days
2912 Poinciana DR 3 2 1,300 $449,000 $345 200 days
Average: 2.8 2.2 1,485 $546,780 $378 319 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 Balboa CIR W 3 2 1,685 $685,000 $406 110 days
2593 Poinciana ST 2 2 1,092 $445,000 $407 32 days
3067 Buena Vista LN 3 2 1,136 $425,000 $374 50 days
Average: 2.7 2.0 1,304 $518,333 $396 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3578 Santiago WAY 3 2 1,205 $598,495 $595,000 $493 250 days 10/7/25
3510 and 3512 Sacramento WAY 4 2 N/A $599,900 $552,500 Unknown 224 days 9/15/25
3315 Bolero WAY 3 2 1,594 $550,000 $550,000 $345 5 days 10/1/25
3586 Santiago WAY 3 2 1,617 $572,000 $550,000 $340 218 days 12/22/25
3393 Malaga WAY 3 2 1,395 $549,900 $535,000 $383 75 days 12/29/25
2564 Poinciana ST 3 2 1,273 $539,900 $525,000 $412 35 days 3/13/26
3560 Corana WAY 3 2 1,174 $538,500 $515,000 $438 258 days 7/14/26
3022 Poinciana DR 4 2 1,671 $514,900 $500,000 $299 81 days 6/1/26
3530 Santiago WAY 3 2 1,111 $525,000 $500,000 $450 24 days 10/14/25
3523 Santiago WAY 3 2 1,268 $499,900 $499,900 $394 65 days 6/2/26
Average: 3.1 2.0 1,394 $473,189 $442,142 $337 84 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.