Naples Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14212 Laguna Springs LN 3 3 2,591 $1,895,000 $731 130 days
14386 Laguna Springs LN 4 3.5 3,122 $1,814,935 $581 9 days
14831 Dockside LN 4 3.5 2,942 $1,800,000 $611 123 days
14327 Laguna Springs LN 4 3.5 3,097 $1,775,000 $573 870 days
14308 Neptune AVE 3 3 2,604 $1,375,000 $528 156 days
14620 Regatta LN 4 4.5 2,803 $1,349,000 $481 150 days
14685 Kelson CIR 3 4.5 2,585 $1,298,000 $502 252 days
14624 Kelson CIR 3 5.5 3,148 $1,249,000 $396 126 days
14731 Nautilus PL 3 4.5 2,585 $1,180,000 $456 505 days
14670 Topsail DR 4 3.5 2,438 $900,000 $369 30 days
Average: 3.3 3.2 2,445 $1,158,102 $461 179 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14343 Charthouse CIR 3 3.5 3,024 $2,195,000 $725 8 days
14248 Laguna Springs LN 3 3 2,779 $2,049,900 $737 94 days
14338 Laguna Springs LN 4 4.5 2,971 $1,999,999 $673 15 days
14239 Galley CT 3 3 2,770 $1,800,000 $649 21 days
14852 Dockside LN 3 2.5 2,832 $1,449,000 $511 81 days
14539 Kelson CIR 4 5.5 3,148 $1,250,000 $397 88 days
14506 Kelson CIR 3 3.5 2,255 $1,150,000 $509 980 days
14714 Leeward DR 3 3.5 2,542 $948,900 $373 301 days
14520 Topsail DR 3 2 1,709 $629,000 $368 179 days
14591 Edgewater CIR 2 2 1,519 $525,000 $345 204 days
Average: 3.0 3.2 2,460 $1,319,618 $512 60 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14211 Charthouse CIR 4 4.5 4,134 $2,550,000 $2,400,000 $580 193 days 4/23/26
14231 Charthouse CIR 3 3.5 2,937 $2,299,900 $2,299,900 $783 47 days 3/16/26
14306 Charthouse CIR 4 4 3,299 $2,245,000 $2,245,000 $680 0 days 5/28/26
14370 Laguna Springs LN 4 4.5 2,947 $2,199,000 $2,150,000 $729 83 days 4/23/26
14282 Charthouse CIR 3 3.5 3,050 $2,275,000 $2,075,000 $680 319 days 5/29/26
14591 Regatta LN 4 3.5 2,704 $2,200,000 $2,050,000 $758 1 day 7/31/26
14226 Charthouse CIR 4 3.5 3,255 $2,100,000 $2,050,000 $629 63 days 8/17/26
14243 Galley CT 3 3 2,704 $1,949,999 $1,940,000 $717 36 days 5/11/26
14179 Charthouse CT 4 4.5 2,947 $2,099,000 $1,900,000 $644 62 days 7/15/26
14194 Galley CT 4 3 3,012 $1,949,000 $1,900,000 $630 124 days 7/16/26
Average: 3.3 2.9 2,400 $1,216,260 $1,163,906 $465 48 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.