Cape Marco Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Cape Marco DR Unit 2506 6 7.5 13,528 $7,885,000 $582 281 days
940 Cape Marco DR Unit 602 4 4 3,830 $4,695,000 $1,225 169 days
940 Cape Marco DR Unit 1905 3 3.5 3,268 $4,600,000 $1,407 40 days
970 Cape Marco DR Unit 806 3 3.5 3,600 $3,699,000 $1,027 100 days
970 Cape Marco DR Unit 1506 3 3.5 3,600 $3,469,000 $963 89 days
970 Cape Marco DR Unit 1107 3 3.5 3,844 $3,290,000 $855 175 days
970 Cape Marco DR Unit 1501 3 3.5 3,029 $2,695,000 $889 14 days
970 Cape Marco DR Unit 402 3 3 2,680 $2,199,000 $820 394 days
980 Cape Marco DR Unit 508 3 3 2,451 $1,850,000 $754 189 days
980 Cape Marco DR Unit 706 3 2 1,978 $1,849,900 $935 125 days
Average: 3.2 3.2 3,285 $2,793,793 $890 135 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Cape Marco DR Unit 1207 3 3.5 3,844 $4,250,000 $1,105 85 days
960 Cape Marco DR Unit 1505 3 3 2,943 $3,200,000 $1,087 27 days
960 Cape Marco DR Unit 1702 3 3 2,666 $2,600,000 $975 59 days
Average: 3.0 3.2 3,151 $3,350,000 $1,056 85 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
970 Cape Marco DR Unit 2202 4 4.5 4,694 $5,900,000 $5,650,000 $1,203 550 days 11/19/25
970 Cape Marco DR Unit 2403 5 4.5 5,913 $4,749,000 $4,500,000 $761 77 days 3/24/26
960 Cape Marco DR Unit 2204 4 4 3,310 $3,999,000 $3,700,000 $1,117 5 days 4/29/26
960 Cape Marco DR Unit 1001 3 3 2,832 $3,899,000 $3,700,000 $1,306 86 days 6/17/26
960 Cape Marco DR Unit 2105 3 3 2,943 $3,500,000 $3,350,000 $1,138 51 days 6/5/26
970 Cape Marco DR Unit 2105 3 3.5 3,600 $3,400,000 $3,100,000 $861 399 days 5/6/26
970 Cape Marco DR Unit 605 3 3.5 3,600 $3,099,000 $2,825,000 $784 163 days 12/18/25
970 Cape Marco DR Unit 1204 3 3.5 3,110 $2,850,000 $2,650,000 $852 43 days 5/7/26
970 Cape Marco DR Unit 1001 3 4 3,029 $2,699,000 $2,625,000 $866 194 days 12/29/25
970 Cape Marco DR Unit 1701 3 3.5 3,029 $2,995,000 $2,600,000 $858 197 days 6/15/26
Average: 2.9 2.9 2,590 $2,387,021 $2,239,729 $845 94 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.