Anglers Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Anglers CV Unit H203 2 2 717 $475,000 $662 50 days
1023 Anglers CV Unit E505 1 1 717 $420,000 $585 42 days
1011 Anglers CV Unit H403 1 1 717 $394,500 $550 78 days
1031 Anglers CV Unit A404 1 1 717 $373,000 $520 20 days
1023 Anglers CV Unit E304 1 1 804 $305,000 $379 79 days
Average: 1.2 1.2 734 $393,500 $539 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Anglers CV Unit D303 1 1 732 $329,000 $449 312 days
Average: 1.0 1.0 732 $329,000 $449 312 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1003 Anglers CV Unit K407 2 1 852 $519,000 $500,000 $586 173 days 7/1/26
995 Anglers CV Unit N201 2 2 802 $459,000 $445,000 $554 205 days 7/30/25
995 Anglers CV Unit N303 2 1 802 $419,000 $405,000 $504 291 days 1/23/26
1003 Anglers CV Unit K505 2 1 852 $475,000 $400,000 $469 15 days 6/12/26
995 Anglers CV Unit N404 2 1 802 $429,000 $399,900 $498 217 days 11/10/25
1024 Anglers CV Unit C-507 1 1 732 $399,000 $380,000 $519 227 days 7/31/25
1019 Anglers CV Unit F302 1 1 732 $349,999 $350,000 $478 64 days 4/30/26
1012 Anglers CV Unit D-301 1 1 732 $359,900 $325,000 $443 322 days 10/1/25
1012 Anglers CV Unit D302 1 1 732 $325,000 $315,000 $430 10 days 6/25/26
1027 Anglers CV Unit B-402 1 1 717 $349,000 $310,000 $432 582 days 11/19/25
Average: 1.5 1.1 778 $392,824 $368,325 $472 140 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.